| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Countrywide | 12/04/2008 | $1,539 | 6.250% | 0.000 | 6.302% | $1,375 |
| Countrywide | 12/04/2008 | $1,323 | 4.875% | 2.000 | 5.102% | $1,375 |
| Countrywide | 12/04/2008 | $1,361 | 5.125% | 1.000 | 5.264% | $1,375 |
| Quicken Loans | 12/04/2008 | $1,361 | 5.125% | 1.000 | 5.252% | $1,053 |
| Quicken Loans | 12/04/2008 | $1,439 | 5.625% | 0.000 | 5.664% | $1,053 |
| Quicken Loans | 12/04/2008 | $1,304 | 4.750% | 2.750 | 5.031% | $1,053 |
