Most Recent SeaTac Homes For Sale
| View All SeaTac Homes For Sale | ||
|
3425 S 176th St #309, Seatac, WA 98188 | $114,900 2 beds, 1.5 baths |
|
21507 42nd Ave S #E-1, Seatac, WA 98198 | $162,500 2 beds, 2 baths |
|
3207 S 164th St, Seatac, WA 98188 | $149,900 4 beds, 1 bath |
Real Estate Resources |
SeaTac Apartments
There are 182 apartments found in and near the SeaTac area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Interstate Mortgage Services Inc | 02/13/2012 | $1,140 | 3.625% | 0.000 | 3.645% | $627 |
| Amerisave | 02/13/2012 | $1,158 | 3.750% | 0.694 | 3.873% | $1,995 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings